Below is a portion of the K3LR 10 Meter log during the 2012 ARRL DX CW contest. This opening was via shortpath, north, northwest. However, earlier in the evening, several Asia stations were worked via skewed path, west, southwest. Here is what Carl Luetzelschwab K9LA had to say about the propagation.

19-Feb-12 0122 466 28043 JA6ZPR 599 KW
19-Feb-12 0125 467 28048 VR2ZQZ/P 599 100 VR
19-Feb-12 0133 468 28029 YB1ALL 599 150 YB
19-Feb-12 0150 469 28012 VK2IM 599 400
19-Feb-12 0256 470 28003 SM3D 599 KW
19-Feb-12 0257 471 28003 JH7RTQ 599 50
19-Feb-12 0316 472 28035 JA7BME 599 KW
19-Feb-12 0317 473 28035 JL1MUT 599 200
19-Feb-12 0325 474 28037 HS0ZGQ 599 100 HS
19-Feb-12 0326 475 28018 JT1T 599 100 JT
19-Feb-12 0339 476 28035 JF2MBF 599 KW
19-Feb-12 0342 477 28035 JH3PRR 599 KW
19-Feb-12 0343 478 28035 JH2HAQ 599 100
19-Feb-12 0346 479 28035 DV1/JO7KMB 599 200 DU
19-Feb-12 0351 480 28035 JR3AAZ 599 50
19-Feb-12 0352 481 28035 JA0FVU 599 500
19-Feb-12 0358 482 28026 JS3CTQ 599 KW
19-Feb-12 0359 483 28035 BY8DX 599 200 BY
19-Feb-12 0400 484 28035 UA0OD 599 100

 

| Back to Homepage |


This site is copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim Duffy.