LoTW Standings for K3LR
LoTW DXCC
Updated 6/13/2026
| DXCC Award |
New LoTW QSLs | LoTW QSLs in Process | DXCC Credits Awarded | Total (All) |
Total (Current) |
|---|---|---|---|---|---|
| Mixed* | 0 | 0 | 325 | 325 | 320 |
| CW* | 0 | 0 | 316 | 316 | 312 |
| Phone* | 0 | 0 | 301 | 301 | 296 |
| Digital* | 0 | 0 | 155 | 155 | 155 |
| 160M* | 0 | 0 | 207 | 207 | 204 |
| 80M* | 0 | 0 | 262 | 262 | 258 |
| 40M* | 0 | 0 | 302 | 302 | 297 |
| 20M* | 0 | 0 | 313 | 313 | 308 |
| 17M | 0 | 0 | 1 | 1 | 1 |
| 15M* | 0 | 0 | 305 | 305 | 300 |
| 12M | 0 | 0 | 2 | 2 | 2 |
| 10M* | 0 | 0 | 280 | 280 | 276 |
| 6M | 0 | 0 | 35 | 35 | 35 |
| Challenge* | 0 | 0 | 1681 | --- | 1681 |
| 5-Band * | --- | --- | --- | --- | --- |
| 5-Band 160M * | --- | --- | --- | --- | --- |
LoTW WAS
Updated 6/13/2026
| WAS Award |
New LoTW QSLs | LoTW QSLs in Process | WAS Credits Awarded | Total |
|---|---|---|---|---|
| Mixed* | 0 | 0 | 50 | 50 |
| 160M* | 0 | 0 | 50 | 50 |
| 80M* | 0 | 0 | 50 | 50 |
| 40M* | 0 | 0 | 50 | 50 |
| 20M* | 0 | 0 | 50 | 50 |
| 15M* | 0 | 0 | 50 | 50 |
| 10M* | 0 | 0 | 50 | 50 |
| 6M | 24 | 0 | 0 | 24 |
| CW* | 0 | 0 | 50 | 50 |
| Phone* | 0 | 0 | 50 | 50 |
| Digital* | 0 | 0 | 50 | 50 |
| FT4 | 1 | 0 | 0 | 1 |
| FT8 | 21 | 0 | 0 | 21 |
| RTTY* | 0 | 0 | 50 | 50 |
| Phone 160M* | 0 | 0 | 50 | 50 |
| CW 160M* | 0 | 0 | 50 | 50 |
| 80M Phone* | 0 | 0 | 50 | 50 |
| 80M CW* | 0 | 0 | 50 | 50 |
| 80M Digital | 47 | 0 | 0 | 47 |
| 80M RTTY | 47 | 0 | 0 | 47 |
| 40M Phone* | 0 | 0 | 50 | 50 |
| 40M CW* | 0 | 0 | 50 | 50 |
| 40M Digital* | 0 | 0 | 50 | 50 |
| 40M RTTY* | 0 | 0 | 50 | 50 |
| 20M Phone* | 0 | 0 | 50 | 50 |
| 20M CW* | 0 | 0 | 50 | 50 |
| 20M Digital | 47 | 0 | 0 | 47 |
| 20M RTTY | 47 | 0 | 0 | 47 |
| 15M Phone* | 0 | 0 | 50 | 50 |
| 15M CW* | 0 | 0 | 50 | 50 |
| 15M Digital | 40 | 0 | 0 | 40 |
| 15M RTTY | 40 | 0 | 0 | 40 |
| 10M Phone | 48 | 0 | 1 | 49 |
| 10M CW | 39 | 0 | 9 | 48 |
| 10M Digital | 15 | 0 | 0 | 15 |
| 10M RTTY | 15 | 0 | 0 | 15 |
| Phone 6M | 11 | 0 | 0 | 11 |
| CW 6M | 8 | 0 | 0 | 8 |
| Digital 6M | 20 | 0 | 0 | 20 |
| Triple Play* | 0 | 0 | 150 | 150 |
| 5-Band* | 0 | 0 | 250 | 250 |
LoTW WAZ
Updated 6/13/2026
| CQ
WAZ Award |
New LoTW QSLs | LoTW QSLs in Process | CQ WAZ Credits Awarded | Total |
|---|---|---|---|---|
| 5-Band* | 0 | 0 | 199 | 199 |
| Mixed* | 0 | 0 | 40 | 40 |
| CW* | 0 | 0 | 40 | 40 |
| SSB* | 0 | 0 | 40 | 40 |
| RTTY | 0 | 0 | 38 | 38 |
| Digital | 9 | 0 | 18 | 27 |
| 160M* | 0 | 0 | 35 | 35 |
| 80M (CW) | 0 | 0 | 39 | 39 |
| 80M (SSB) | 0 | 0 | 37 | 37 |
| 80M (RTTY) | 0 | 0 | 20 | 20 |
| 80M (Digital) | 2 | 0 | 0 | 2 |
| 40M (CW)* | 0 | 0 | 40 | 40 |
| 40M (SSB)* | 0 | 0 | 40 | 40 |
| 40M (RTTY) | 1 | 0 | 33 | 34 |
| 40M (Digital) | 0 | 0 | 8 | 8 |
| 20M (CW)* | 0 | 0 | 40 | 40 |
| 20M (SSB)* | 0 | 0 | 40 | 40 |
| 20M (RTTY) | 0 | 0 | 37 | 37 |
| 20M (Digital) | 1 | 0 | 6 | 7 |
| 17M (CW) | 1 | 0 | 0 | 1 |
| 15M (CW)* | 0 | 0 | 40 | 40 |
| 15M (SSB)* | 0 | 0 | 40 | 40 |
| 15M (RTTY) | 0 | 0 | 29 | 29 |
| 15M (Digital) | 4 | 0 | 1 | 5 |
| 12M (CW) | 1 | 0 | 0 | 1 |
| 12M (Digital) | 1 | 0 | 0 | 1 |
| 10M (CW)* | 0 | 0 | 40 | 40 |
| 10M (SSB)* | 0 | 0 | 40 | 40 |
| 10M (RTTY) | 0 | 0 | 13 | 13 |
| 6M | 4 | 0 | 15 | 19 |
| K3LR Homepage |
This site is
copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim
Duffy.