LoTW Standings for K3LR
| K3LR Homepage |
LoTW DXCC
Updated 06/09/08
| Award | Selected | Applied | Awarded | Total / Current |
| Mixed * | 0 | 0 | 237 | 237 / 236 |
| CW * | 0 | 0 | 207 | 207 / 207 |
| Phone * | 0 | 0 | 193 | 193 / 192 |
| 160M * | 0 | 0 | 115 | 115 / 115 |
| 80M * | 0 | 0 | 166 | 166 / 166 |
| 40M * | 0 | 0 | 202 | 202 / 202 |
| 20M * | 0 | 0 | 225 | 225 / 224 |
| 15M * | 0 | 0 | 215 | 215 / 214 |
| 10M * | 0 | 0 | 181 | 181 / 181 |
| Challenge * | 0 | 0 | 1102 | --- / 1102 |
LoTW WAS
Updated 06/09/08
| Award | Selected | Applied | Awarded | Total |
| Basic | 43 | 0 | 6 | 49 |
| 160M | 44 | 0 | 1 | 45 |
| 80M | 39 | 0 | 2 | 41 |
| 40M | 44 | 0 | 2 | 46 |
| 20M | 44 | 0 | 2 | 46 |
| 15M | 43 | 0 | 4 | 47 |
| 10M | 38 | 0 | 3 | 41 |
| CW | 41 | 0 | 6 | 47 |
| Phone | 49 | 0 | 0 | 49 |
| 160M Phone | 43 | 0 | 0 | 43 |
| 160M CW | 35 | 0 | 1 | 36 |
| 80M Phone | 29 | 0 | 0 | 29 |
| 80M CW | 38 | 0 | 2 | 40 |
| 40M Phone | 37 | 0 | 0 | 37 |
| 40M CW | 40 | 0 | 2 | 42 |
| 20M Phone | 37 | 0 | 0 | 37 |
| 20M CW | 40 | 0 | 2 | 42 |
| 15M Phone | 39 | 0 | 1 | 40 |
| 15M CW | 34 | 0 | 3 | 37 |
| 10M Phone | 34 | 0 | 0 | 34 |
| 10M CW | 32 | 0 | 3 | 35 |
This site is
copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim
Duffy.