LoTW Standings for K3LR
| K3LR Homepage |
LoTW DXCC
Updated 07/18/11
| Award | Selected | Applied | Awarded | Total / Current |
| Mixed * | 0 | 0 | 279 | 279 / 276 |
| CW * | 0 | 0 | 255 | 255 / 252 |
| Phone * | 0 | 0 | 236 | 236 / 233 |
| 160M * | 0 | 0 | 160 | 160 / 158 |
| 80M * | 0 | 0 | 214 | 214 / 212 |
| 40M * | 0 | 0 | 249 | 249 / 247 |
| 20M * | 0 | 0 | 267 | 267 / 264 |
| 15M * | 0 | 0 | 259 | 259 / 256 |
| 10M * | 0 | 0 | 215 | 215 / 213 |
| Challenge * | 0 | 0 | 1350 | --- / 1350 |
| 5-Band * | --- | --- | --- | --- / --- |
| 5-Band 160M * | --- | --- | --- | --- / --- |
LoTW WAS
Updated 07/18/11
| Award | Selected | Applied | Awarded | Total |
| Basic * | 50 | 0 | 0 | 50 |
| 160M | 50 | 0 | 0 | 50 |
| 80M | 46 | 0 | 0 | 46 |
| 40M | 48 | 0 | 0 | 48 |
| 20M | 49 | 0 | 0 | 49 |
| 15M | 47 | 0 | 0 | 47 |
| 10M | 42 | 0 | 0 | 42 |
| CW | 50 | 0 | 0 | 50 |
| Phone | 50 | 0 | 0 | 50 |
| 160M Phone | 49 | 0 | 0 | 49 |
| 160M CW | 44 | 0 | 0 | 44 |
| 80M Phone | 42 | 0 | 0 | 42 |
| 80M CW | 44 | 0 | 0 | 44 |
| 40M Phone | 47 | 0 | 0 | 47 |
| 40M CW | 46 | 0 | 0 | 46 |
| 20M Phone | 44 | 0 | 0 | 44 |
| 20M CW | 47 | 0 | 0 | 47 |
| 15M Phone | 45 | 0 | 0 | 45 |
| 15M CW | 41 | 0 | 0 | 41 |
| 10M Phone | 38 | 0 | 0 | 38 |
| 10M CW | 39 | 0 | 0 | 39 |
| Triple Play | 94 | 0 | 0 | 94 |
This site is
copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim
Duffy.