LoTW Standings for K3LR
| K3LR Homepage |
LoTW DXCC
Updated 12/15/12
| Award | Selected | Applied | Awarded | Total / Current |
| Mixed * | 0 | 0 | 286 | 286 / 282 |
| CW * | 0 | 0 | 262 | 262 / 258 |
| Phone * | 0 | 0 | 254 | 254 / 250 |
| 160M * | 1 | 0 | 166 | 167 / 164 |
| 80M * | 0 | 0 | 223 | 223 / 220 |
| 40M * | 0 | 0 | 258 | 258 / 255 |
| 20M * | 0 | 0 | 276 | 276 / 272 |
| 15M * | 0 | 0 | 266 | 266 / 262 |
| 10M * | 0 | 0 | 231 | 231 / 228 |
| Challenge * | 1 | 0 | 1400 | --- / 1401 |
LoTW WAS
Updated 12/15/12
| Award | Selected | Applied | Awarded | Total |
| Basic * | 50 | 0 | 0 | 50 |
| 160M | 50 | 0 | 0 | 50 |
| 80M | 48 | 0 | 0 | 48 |
| 40M | 50 | 0 | 0 | 50 |
| 20M | 50 | 0 | 0 | 50 |
| 15M | 49 | 0 | 0 | 49 |
| 10M | 45 | 0 | 0 | 45 |
| CW | 50 | 0 | 0 | 50 |
| Phone | 50 | 0 | 0 | 50 |
| 160M Phone | 49 | 0 | 0 | 49 |
| 160M CW | 44 | 0 | 0 | 44 |
| 80M Phone | 43 | 0 | 0 | 43 |
| 80M CW | 46 | 0 | 0 | 46 |
| 40M Phone | 48 | 0 | 0 | 48 |
| 40M CW | 48 | 0 | 0 | 48 |
| 20M Phone | 47 | 0 | 0 | 47 |
| 20M CW | 47 | 0 | 0 | 47 |
| 15M Phone | 47 | 0 | 0 | 47 |
| 15M CW | 44 | 0 | 0 | 44 |
| 10M Phone | 44 | 0 | 0 | 44 |
| 10M CW | 42 | 0 | 0 | 42 |
| Triple Play | 99 | 0 | 0 | 99 |
This site is
copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim
Duffy.