LoTW Standings for K3LR
| K3LR Homepage |
LoTW DXCC
Updated 1/31/10
| Award | Selected | Applied | Awarded | Total / Current |
| Mixed * | 0 | 0 | 266 | 266 / 265 |
| CW * | 0 | 0 | 236 | 236 / 236 |
| Phone * | 0 | 0 | 218 | 218 / 217 |
| 160M * | 0 | 0 | 136 | 136 / 136 |
| 80M * | 0 | 0 | 195 | 195 / 195 |
| 40M * | 0 | 0 | 233 | 233 / 233 |
| 20M * | 0 | 0 | 253 | 253 / 252 |
| 15M * | 0 | 0 | 239 | 239 / 238 |
| 10M * | 0 | 0 | 196 | 196 / 196 |
| Challenge * | 0 | 0 | 1250 | --- / 1250 |
| 5-Band * | --- | --- | --- | --- / --- |
| 5-Band 160M * | --- | --- | --- | --- / --- |
LoTW WAS
Updated 1/31/10
| Award | Selected | Applied | Awarded | Total |
| Basic * | 50 | 0 | 0 | 50 |
| 160M | 49 | 0 | 0 | 49 |
| 80M | 46 | 0 | 0 | 46 |
| 40M | 48 | 0 | 0 | 48 |
| 20M | 49 | 0 | 0 | 49 |
| 15M | 47 | 0 | 0 | 47 |
| 10M | 41 | 0 | 0 | 41 |
| CW | 50 | 0 | 0 | 50 |
| Phone | 50 | 0 | 0 | 50 |
| 160M Phone | 48 | 0 | 0 | 48 |
| 160M CW | 42 | 0 | 0 | 42 |
| 80M Phone | 40 | 0 | 0 | 40 |
| 80M CW | 43 | 0 | 0 | 43 |
| 40M Phone | 47 | 0 | 0 | 47 |
| 40M CW | 45 | 0 | 0 | 45 |
| 20M Phone | 44 | 0 | 0 | 44 |
| 20M CW | 46 | 0 | 0 | 46 |
| 15M Phone | 44 | 0 | 0 | 44 |
| 15M CW | 41 | 0 | 0 | 41 |
| 10M Phone | 37 | 0 | 0 | 37 |
| 10M CW | 39 | 0 | 0 | 39 |
| Triple Play | 86 | 0 | 0 | 86 |
This site is
copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim
Duffy.