LoTW Standings for K3LR

LoTW DXCC
Updated 12/4/2019

DXCC
Award
New LoTW QSLs LoTW QSLs in Process DXCC Credits Awarded Total
(All)
Total
(Current)
Mixed * 0 0 316 316 311
CW* 0 0 304 304 300
Phone* 0 0 290 290 285
Digital* 0 0 133 133 133
160M* 2 0 190 192 189
80M* 1 0 251 252 248
40M* 0 0 294 294 290
20M* 0 0 304 304 299
15M* 0 0 293 293 288
10M* 0 0 266 266 262
6M 0 0 4 4 4
Challenge* 3 0 1577 --- 1580
5-Band * --- --- --- --- ---
5-Band 160M * --- --- --- --- ---

 

 


LoTW WAS
Updated 12/4/2019

WAS
Award
New LoTW QSLs LoTW QSLs in Process WAS Credits Awarded Total
Mixed* 0 0 50 50
160M* 0 0 50 50
80M* 0 0 50 50
40M* 0 0 50 50
20M* 0 0 50 50
15M* 0 0 50 50
10M* 0 0 50 50
6M 13 0 0 13
CW* 0 0 50 50
Phone* 0 0 50 50
Digital* 0 0 50 50
RTTY* 0 0 50 50
Phone 160M* 0 0 50 50
CW 160M* 0 0 50 50
80M Phone* 0 0 50 50
80M CW 43 0 6 49
80M Digital 47 0 0 47
80M RTTY 47 0 0 47
40M Phone* 0 0 50 50
40M CW* 0 0 50 50
40M Digital 49 0 0 49
40M RTTY 49 0 0 49
20M Phone* 0 0 50 50
20M CW* 0 0 50 50
20M Digital 47 0 0 47
20M RTTY 47 0 0 47
15M Phone* 0 0 50 50
15M CW 46 0 3 49
15M Digital 39 0 0 39
15M RTTY 39 0 0 39
10M Phone 47 0 1 48
10M CW 37 0 9 46
10M Digital 15 0 0 15
10M RTTY 15 0 0 15
Phone 6M 11 0 0 11
CW 6M 6 0 0 6
Triple Play 150 0 0 150
5-Band* 0 0 250 250

 


LoTW WAZ
Updated 12/4/2019

CQ WAZ
Award
New LoTW QSLs LoTW QSLs in Process CQ WAZ Credits Awarded Total
5-Band* 0 0 198 198
Mixed* 0 0 40 40
CW* 0 0 40 40
SSB* 0 0 40 40
RTTY 1 0 37 38
160M* 0 0 34 34
80M (CW) 0 0 38 38
80M (SSB) 0 0 35 35
80M (RTTY) 2 0 17 19
40M (CW) 1 0 39 40
40M (SSB)* 0 0 40 40
40M (RTTY) 3 0 30 33
20M (CW) 1 0 39 40
20M (SSB)* 0 0 40 40
20M (RTTY) 0 0 37 37
15M (CW)* 0 0 40 40
15M (SSB)* 0 0 40 40
15M (RTTY) 1 0 28 29
10M (CW)* 0 0 40 40
10M (SSB) 0 0 39 39
10M (RTTY) 0 0 13 13
6M 0 0 4 4

 

 

| K3LR Homepage |


This site is copyright © by Tim Duffy K3LR.
All Rights Reserved. All art, photos, and html is property of Tim Duffy.