CQ Worldwide DX Contest, SSB - 2023

Call: K3LR
Operator(s): DL1QQ N2NC N3GJ NP4G N5UM KE8RJU N9RV W2RQ K3LA K1AR M0DXR K3UA 
K3LR
Station: K3LR

Class: M/M HP
QTH: West Middlesex, PA
Operating Time (hrs): 48

Summary:
 Band  QSOs   Zones  Countries
-------------------------------
  160:   359    15       42
   80:   893    24       86
   40:  1858    34      120
   20:  2667    39      157
   15:  3039    39      151
   10:  2399    38      152
-------------------------------
Total: 11215   189      708  Total Score = 26,136,786

Club: NCC FRC YCCC BCC

Comments:

This contest was dedicated to our good friend Bill Smith, K4WMS. Bill was an
inspiration to everyone he met. He hosted many operators at his station over the
years. Rest in Peace K4WMS.
Thanks to all of the K3LR operators that travelled to join the K3LR team this
weekend and enjoy GREAT conditions! The after contest dinner was AMAZING! So
happy that M0DXR and M6YGL joined us this time. Also joining us were NP4G and
DL1QQ! Young YL Grace, KE8RJU really had fun with the contest here. Check out
the 303 QSO hour rate by N3GJ and NP4G on 10! Thanks to N2NC for TWO awesome
breakfasts! Thanks to Tim, W3YQ for all of his help getting this station ready.
The best engineering advice from Greg, W8WWV. Bob, N6TV handles all the K3LR
WinTest setup! Thanks TV Bob!  

CQWW CW 2022 is coming soon - I hope YOU will be ON THE AIR.

Thanks for a GREAT CQWW Phone!

Very 73,
Tim K3LR for the K3LR TEAM

Lots of station details, photos and videos are here - http://www.k3lr.com

 CQ WORLD WIDE PHONE DX CONTEST -- 2023

      Call:      K3LR
      Category:  Multi Multi
      Power:     High Power
      Band:      All Band
      Mode:      SSB 
      Country:   United States
      Zone:      5

      BAND     QSO   ZONES COUNTRIES OPERATORs


      160      359    15      42     N2NC
       80      894    24      86     N5UM KE8RJU K3LR
       40     1857    34     120     N9RV W2RQ K3LA
       20     2667    39     157     K1AR M0DXR N3SD
       15     3039    39     151     DL1QQ K3UA
       10     2399    38     152     N3GJ NP4G
     ---------------------------------------------------

     Totals  11215   189     708  =>  26,136,786

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: CQ-WW-SSB
CALLSIGN: K3LR
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: UNLIMITED
OPERATORS: N2NC N5UM K3LR KE8RJU N9RV W2RQ K3LA K1AR M0DXR N3SD K3UA DL1QQ N3GJ
OPERATORS: NP4G

--> TO7K has an unknown country prefix.
--> TO7K has an unknown country prefix.
--> TO7K has an unknown country prefix.

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
0000      22     33    128    143    168     28    522    522    4.7
0100      26     43     69     74     94     12    318    840    7.5
0200      26     97     72     40     19      4    258   1098    9.8
0300      30     32     52     44      0      0    158   1256   11.2
0400      21     49     71     27      0      0    168   1424   12.7
0500      26     33     82     23      0      0    164   1588   14.2
0600      11     40     63      7      0      0    121   1709   15.2
0700       4     10     95     21      0      0    130   1839   16.4
0800      11      6     84     99      0      0    200   2039   18.2
0900       4      9     38     35      1      0     87   2126   19.0
1000       7      7     32     22      2      0     70   2196   19.6
1100       6      8     37    203    115     33    402   2598   23.2
1200       0     15     35     98    225    106    479   3077   27.4
1300       0      7      9    102    156    207    481   3558   31.7
1400       0      7      6     52    210    303    578   4136   36.9
1500       0      5      8     48    122    261    444   4580   40.8
1600       0      8      9     52    103    212    384   4964   44.3
1700       0      6      6     33    120    157    322   5286   47.1
1800       0      9     11    114    125    117    376   5662   50.5
1900       0      3      6    150     96    105    360   6022   53.7
2000       0     12     23    140    103     76    354   6376   56.9
2100       0     12     14    159     73     62    320   6696   59.7
2200       1     19     63     80    126     46    335   7031   62.7
2300      15     16     40     44     83     35    233   7264   64.8
0000      14     26     33     26     18      1    118   7382   65.8
0100      11     21     41     15     25      0    113   7495   66.8
0200      21     24     31     20      0      0     96   7591   67.7
0300      18     47     19     12      0      0     96   7687   68.5
0400       3     20     55     23      0      0    101   7788   69.4
0500      14     69     82     15      0      0    180   7968   71.0
0600      17     79    108     16      0      0    220   8188   73.0
0700       7     30     98     12      0      0    147   8335   74.3
0800       4      6     71      6      0      0     87   8422   75.1
0900       3      3     17     12      1      0     36   8458   75.4
1000       8      5     14      8      0      0     35   8493   75.7
1100      17     14     20     79     47     10    187   8680   77.4
1200       0      4     16     63    116     96    295   8975   80.0
1300       0      6      3     66    196     91    362   9337   83.3
1400       0      3      3     44    184     91    325   9662   86.2
1500       0      8      5     21    123     62    219   9881   88.1
1600       0      8      3     24     78     33    146  10027   89.4
1700       0      1      5     55     85     30    176  10203   91.0
1800       0      2      6     77     70     36    191  10394   92.7
1900       0      4      6     86     33     31    160  10554   94.1
2000       0      4     19     68     34     39    164  10718   95.6
2100       0      3     21     40     34     32    130  10848   96.7
2200       5     11     69     33     29     47    194  11042   98.5
2300       7     10     59     36     25     36    173  11215  100.0
------------------------------------------------------
Total    359    894   1857   2667   3039   2399  11215

Gross QSOs=11498        Dupes=283        Net QSOs=11215

Unique callsigns worked = 6855

The best 60 minute rate was 585/hour from 1359 to 1458
The best 30 minute rate was 600/hour from 1409 to 1438
The best 10 minute rate was 672/hour from 0000 to 0009


----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America    315    409    517    490    328    264   2323   20.7
South America      6     16     35    163    177    430    827    7.4
Europe            30    441   1164   1718   2065   1527   6945   61.9
Asia               0      4     46    146    353     80    629    5.6
Africa             5      7     18     38     36     41    145    1.3
Oceania            3     17     77    111     79     56    343    3.1
???                0      0      0      1      1      1      3    0.0
--------------------------------------------------------------
Total            359    894   1857   2667   3039   2399  11215

Number of letters in callsigns
Letters  # worked
-----------------
   3       136
   4      2570
   5      4322
   6      4086
   7        38
   8        32
   9        20
  10        11

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
3D2              0      0      0      2      0      1      3    0.0
3V               0      0      0      1      0      1      2    0.0
3W               0      0      1      1      0      0      2    0.0
4L               0      1      2      0      4      1      8    0.1
4O               0      0      0      0      2      0      2    0.0
4S               0      0      0      1      0      0      1    0.0
4U1U             0      0      1      1      1      1      4    0.0
*4U1V            0      1      1      1      1      1      5    0.0
4X               0      0      5      8      3      6     22    0.2
5B               0      1      1      4      1      3     10    0.1
5R               0      0      0      1      0      0      1    0.0
5W               0      0      0      1      0      1      2    0.0
5Z               0      0      0      0      0      1      1    0.0
6W               0      0      0      0      0      1      1    0.0
6Y               1      1      1      2      1      1      7    0.1
7P               0      0      0      0      0      1      1    0.0
7Q               0      0      0      1      1      1      3    0.0
7X               0      0      0      1      1      0      2    0.0
8P               1      2      2      1      2      3     11    0.1
9A               2     12     23     28     31     27    123    1.1
9H               0      1      1      1      3      4     10    0.1
9K               0      0      0      1      0      1      2    0.0
9M2              0      0      0      1      0      0      1    0.0
9M6              0      0      0      1      3      1      5    0.0
9Y               0      1      1      2      1      2      7    0.1
A2               0      0      0      1      0      0      1    0.0
A4               0      0      1      2      1      1      5    0.0
A6               0      0      1      6      4      2     13    0.1
A7               0      1      1      2      1      2      7    0.1
BV               0      0      0      1      1      1      3    0.0
BY               0      0      1     18     19      2     40    0.4
C3               0      0      1      1      1      1      4    0.0
C6               0      0      0      1      0      0      1    0.0
CE               0      0      2     23     22     54    101    0.9
CE9              0      0      0      0      0      1      1    0.0
CM               0      1      2      9      7      9     28    0.2
CN               1      1      2      1      2      1      8    0.1
CT               3      5     15     23     22     26     94    0.8
CT3              1      2      2      3      3      3     14    0.1
CU               2      2      3      2      3      5     17    0.2
CX               0      0      0      6      6     12     24    0.2
D2               0      0      0      1      0      1      2    0.0
D4               1      1      1      1      1      1      6    0.1
DL               1     72    193    269    446    230   1211   10.8
DU               0      0      1      4      3      2     10    0.1
E5/s             0      0      0      0      0      1      1    0.0
E7               0      3      5     10      6      7     31    0.3
EA               2     29     70    106    135    149    491    4.4
EA6              0      0      1      1      4      5     11    0.1
EA8              2      3      7      8     12     15     47    0.4
EA9              0      0      0      0      0      1      1    0.0
EI               2      5     16     16     15     14     68    0.6
ER               0      0      3      1      2      1      7    0.1
ES               0      1      2     10      8      6     27    0.2
ET               0      0      0      1      0      1      2    0.0
EU               0      1      4     10     10      8     33    0.3
EX               0      0      0      1      0      0      1    0.0
EY               0      0      0      1      1      0      2    0.0
F                4     48     97    123    138    114    524    4.7
FG               0      0      0      1      1      1      3    0.0
FK               0      0      1      1      2      1      5    0.0
FM               1      1      1      3      3      3     12    0.1
FR               0      0      0      2      1      1      4    0.0
FS               0      0      0      0      1      2      3    0.0
FW               0      0      0      0      0      1      1    0.0
FY               0      0      0      0      1      1      2    0.0
G                6     38    144    191    183    144    706    6.3
GD               0      2      1      3      3      3     12    0.1
GI               0      2      5     17     10      8     42    0.4
GJ               0      0      0      2      1      0      3    0.0
GM               1      6     21     27     20     21     96    0.9
GU               0      0      0      1      2      2      5    0.0
GW               0      6     10     16     21     13     66    0.6
H4               0      0      0      0      1      1      2    0.0
HA               0      9     21     35     34     32    131    1.2
HB               0      9     20     28     30     28    115    1.0
HB0              0      0      0      1      1      1      3    0.0
HC               0      2      1      6      3      4     16    0.1
HH               0      0      0      1      0      1      2    0.0
HI               2      3      5      4      6     10     30    0.3
HK               0      0      1      6      9     13     29    0.3
HL               0      0      0      2      6      0      8    0.1
HP               0      1      1      3      2      1      8    0.1
HR               1      1      1      1      1      1      6    0.1
HS               0      0      0      5      1      1      7    0.1
HZ               0      0      1      3      3      4     11    0.1
I                1     42    126    190    226    232    817    7.3
*IG9             0      0      0      1      1      2      4    0.0
IS               0      3      3     11      5      5     27    0.2
*IT9             0      7     14     16     24     22     83    0.7
J3               0      1      1      1      1      1      5    0.0
J6               1      1      1      2      1      1      7    0.1
J7               0      0      0      0      0      1      1    0.0
JA               0      1     23     51    283     42    400    3.6
JD/o             0      0      0      0      1      0      1    0.0
JT               0      0      1      1      1      0      3    0.0
K              236    114    245    257    141     94   1087    9.7
KG4              0      0      0      1      0      1      2    0.0
KH2              0      1      1      1      2      1      6    0.1
KH6              1      2      4      6      8      9     30    0.3
KL               0      2      1     11      6      3     23    0.2
KP2              2      2      2      3      3      5     17    0.2
KP4              3      4      8     15     13     19     62    0.6
LA               0      8      9     17     11      4     49    0.4
LU               0      0      6     27     23    104    160    1.4
LX               1      2      2      6      4      1     16    0.1
LY               0      1      7     13     18      5     44    0.4
LZ               0      2     15     24     24     20     85    0.8
OA               0      0      1      4      4      5     14    0.1
OE               0      8     17     17     23     28     93    0.8
OH               0      1     11     23     26     15     76    0.7
OH0              0      0      1      1      1      0      3    0.0
OK               0      9     33     34     60     38    174    1.6
OM               1      3     11     17     15     19     66    0.6
ON               2     24     42     38     46     24    176    1.6
OX               0      0      0      1      1      0      2    0.0
OY               0      0      0      1      1      0      2    0.0
OZ               0      5     15     23     17      7     67    0.6
P4               2      2      2      2      2      2     12    0.1
PA               1     19     42     72     73     42    249    2.2
PJ2              1      1      1      1      1      1      6    0.1
PJ4              2      2      2      3      5      4     18    0.2
PJ5              0      0      1      1      1      1      4    0.0
PY               1      6     11     72     91    211    392    3.5
PY0F             0      0      0      0      0      1      1    0.0
PZ               0      1      1      1      2      1      6    0.1
S0               0      0      0      0      1      1      2    0.0
S5               0     10     24     32     35     46    147    1.3
S7               0      0      0      2      1      2      5    0.0
SM               0      3     16     20     30      4     73    0.7
SP               0     16     49     98    132     65    360    3.2
SV               0      3      8     17     22     20     70    0.6
SV5              0      0      1      1      1      0      3    0.0
SV9              0      0      0      5      1      1      7    0.1
T2               0      0      1      1      1      1      4    0.0
TA               0      0      3     11      7      8     29    0.3
*TA1             0      0      0      1      1      2      4    0.0
TF               0      0      3      5      6      3     17    0.2
TG               0      0      0      0      1      0      1    0.0
TI               0      1      5      7      6     10     29    0.3
TK               0      1      0      2      2      1      6    0.1
UA               1      4     11     37     38     14    105    0.9
UA2              0      1      2      2      3      0      8    0.1
UA9              0      0      3     14      4      1     22    0.2
UK               0      0      0      1      0      0      1    0.0
UN               0      0      2      3      1      1      7    0.1
UR               0      5     12     20     20     14     71    0.6
V2               1      1      1      1      2      1      7    0.1
V3               1      1      2      2      1      2      9    0.1
V4               1      2      1      2      1      1      8    0.1
V5               0      0      1      1      0      1      3    0.0
V6               0      0      1      2      1      2      6    0.1
V7               0      0      0      1      1      1      3    0.0
V8               0      0      0      0      1      0      1    0.0
VE              59    265    228    142    112     75    881    7.9
VK               2     11     56     58     22     20    169    1.5
VK9N             0      0      0      0      1      0      1    0.0
VP2M             1      1      1      1      1      1      6    0.1
VP5              1      1      1      2      1      1      7    0.1
VP8              0      0      0      1      0      0      1    0.0
VP9              0      0      1      1      0      0      2    0.0
VR               0      0      0      0      1      2      3    0.0
VU               0      0      0      8     10      2     20    0.2
XE               1      1      2     10      8     12     34    0.3
YB               0      0      2     11     27      6     46    0.4
YJ               0      0      1      2      1      2      6    0.1
YL               0      0      2      4     11      3     20    0.2
YO               0      4     17     23     30     24     98    0.9
YS               0      0      0      1      1      0      2    0.0
YU               0      8     11     22     20     15     76    0.7
Z6               0      0      1      1      3      2      7    0.1
YV               0      0      4      6      5      9     24    0.2
Z3               0      0      2      2      4      1      9    0.1
ZD7              0      0      0      0      1      1      2    0.0
ZF               2      2      2      2      2      2     12    0.1
ZL               0      2      8     18      3      4     35    0.3
ZL7              0      1      1      2      2      1      7    0.1
ZP               0      1      2      3      2      5     13    0.1
ZS               0      0      5     12     11      5     33    0.3
???              0      0      0      1      1      1      3    0.0
-------------------------------------------------------------------
Total          359    894   1857   2667   3039   2399  11215

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14        25    285    724   1005   1217    846   4102   36.6
15         4    137    366    568    693    573   2341   20.9
04       122    235    247    156    109     79    948    8.5
05       166    123    191    155     60     35    730    6.5
25         0      1     23     53    289     42    408    3.6
11         1      7     13     75     93    217    406    3.6
20         0     10     50     95     90     84    329    2.9
03         7     17     32     82     74     55    267    2.4
08        17     23     30     52     48     65    235    2.1
16         1     10     29     67     69     37    213    1.9
13         0      0      6     34     29    117    186    1.7
30         2     10     51     54     21     18    156    1.4
09         5      7     12     21     26     32    103    0.9
12         0      0      2     23     22     54    101    0.9
33         4      6     11     15     20     25     81    0.7
32         0      3     11     26      9     12     61    0.5
07         2      4      9     14     12     15     56    0.5
28         0      0      2     13     32      8     55    0.5
21         0      2      6     14     13     11     46    0.4
24         0      0      1     17     20      4     42    0.4
38         0      0      6     14     11      7     38    0.3
31         1      2      5      8     10     10     36    0.3
06         1      1      2     10      8     12     34    0.3
10         0      2      2     10      7      9     30    0.3
01         0      2      1     14     10      1     28    0.2
02         0      4      5      6      6      4     25    0.2
27         0      1      3      7      7      5     23    0.2
40         0      0      4      7      8      3     22    0.2
22         0      0      0      9     10      2     21    0.2
17         0      0      4     11      3      1     19    0.2
29         0      1      5      4      1      2     13    0.1
39         0      0      0      6      3      4     13    0.1
18         0      0      1      7      1      0      9    0.1
26         0      0      1      6      1      1      9    0.1
35         1      1      1      1      1      2      7    0.1
23         0      0      1      3      2      1      7    0.1
37         0      0      0      2      1      3      6    0.1
19         0      0      0      2      2      1      5    0.0
36         0      0      0      1      1      2      4    0.0
------------------------------------------------------
Total    359    894   1857   2667   3039   2399  11215

Multi-band QSOs
---------------
1 bands    4611
2 bands    1097
3 bands     544
4 bands     306
5 bands     228
6 bands      69

The following stations were worked on 6 bands:

PJ4K        KP4AA       P40W        PJ2T        CN3A        VE6SV       
ZF2B        M6T         EI7M        J62K        VC3X        V26B        
6Y1V        D4C         8P5A        CR6K        KH6J        WP3C        
EA8RM       NP2X        TO5A        V47T        9A1A        ZF1A        
XM3A        NP4Z        P49Y        ED8M        CQ8M        DF0HQ       
HI3LT       PT5J        OT5A        CR5T        PJ4G        TM6M        
CR3DX       VP5M        9A0BB       EA2W        G7C         VP2MDM      
OM2VL       ED1R        CR6P        VE3JM       M6C         VE3EJ       
VE9AA       HQ9A        RL3A        VE5MX       VE9HF       II8K        
EI1E        XL3A        CR2B        M5DX        VE3VN       HI8RD       
VE4VT       F1RHS       VE3TW       N6JRL       GM2T        KP2M        
G0MTN       V3A         VE3ARF      

------- S i n g l e   B a n d   Q S O s ------
Band    160     80     40     20     15     10
----------------------------------------------
QSOs    192    282    674   1017   1314   1132