CQ 160-Meter Contest, CW - 2023

Call: K3LR
Operator(s): N2NC N3GJ K3UA K3LR
Station: K3LR

Class: Multi-Op HP
QTH: PA
Operating Time (hrs): 39

Summary:
Total:  QSOs = 1460  State/Prov = 58  Countries = 61  Total Score = 726,019

Club: NCC FRC

Comments:

Great contest! Great job by N2AA, K1LZ and K1RX! Fun to be on the scoreboards.
Thanks to N2NC for the SUPER Linrad setup. N3GJ and K3UA came to enjoy the
operating fun. Conditions were great! New this year was a 2-channel SDR, the
RSPduo from SDRplay.  Thank you to Franko K4VZ for integrating full SDRplay
support into SM5BSZ's Linrad several months ago.  Anyone interested can follow
this link.

https://github.com/fventuri/linrad

Thanks to N8AMY for all the help!



Station details are on http://www.k3lr.com
in the HARDWARE tab.

Hope to hear you in the ARRL DX CW Contest in a few weeks.

73
Tim K3LR

Cabrillo Statistics           (Version 10g)           by K5KA & N6TV
http://bit.ly/cabstat

CONTEST: CQ-160-CW
CALLSIGN: K3LR
CATEGORY-OPERATOR: MULTI-OP
CATEGORY-TRANSMITTER: ONE
OPERATORS: K3LR K3UA N3GJ N2NC

-------------- Q S O   R a t e   S u m m a r y ---------------------
Hour     160     80     40     20     15     10    Rate Total    Pct
--------------------------------------------------------------------
2200      93      0      0      0      0      0     93     93    6.4
2300     127      0      0      0      0      0    127    220   15.1
0000      98      0      0      0      0      0     98    318   21.8
0100     108      0      0      0      0      0    108    426   29.2
0200      97      0      0      0      0      0     97    523   35.8
0300      95      0      0      0      0      0     95    618   42.3
0400      82      0      0      0      0      0     82    700   47.9
0500      85      0      0      0      0      0     85    785   53.8
0600      49      0      0      0      0      0     49    834   57.1
0700      27      0      0      0      0      0     27    861   59.0
0800      18      0      0      0      0      0     18    879   60.2
0900      19      0      0      0      0      0     19    898   61.5
1000      28      0      0      0      0      0     28    926   63.4
1100      31      0      0      0      0      0     31    957   65.5
1200      28      0      0      0      0      0     28    985   67.5
1300      10      0      0      0      0      0     10    995   68.2
1400       0      0      0      0      0      0      0    995   68.2
1500       0      0      0      0      0      0      0    995   68.2
1600       0      0      0      0      0      0      0    995   68.2
1700       0      0      0      0      0      0      0    995   68.2
1800       0      0      0      0      0      0      0    995   68.2
1900       0      0      0      0      0      0      0    995   68.2
2000       6      0      0      0      0      0      6   1001   68.6
2100      21      0      0      0      0      0     21   1022   70.0
2200      28      0      0      0      0      0     28   1050   71.9
2300      36      0      0      0      0      0     36   1086   74.4
0000      51      0      0      0      0      0     51   1137   77.9
0100      41      0      0      0      0      0     41   1178   80.7
0200      31      0      0      0      0      0     31   1209   82.8
0300      30      0      0      0      0      0     30   1239   84.9
0400      60      0      0      0      0      0     60   1299   89.0
0500      55      0      0      0      0      0     55   1354   92.7
0600      35      0      0      0      0      0     35   1389   95.1
0700      10      0      0      0      0      0     10   1399   95.8
0800       9      0      0      0      0      0      9   1408   96.4
0900       5      0      0      0      0      0      5   1413   96.8
1000       5      0      0      0      0      0      5   1418   97.1
1100      12      0      0      0      0      0     12   1430   97.9
1200      11      0      0      0      0      0     11   1441   98.7
1300       8      0      0      0      0      0      8   1449   99.2
1400       2      0      0      0      0      0      2   1451   99.4
1500       0      0      0      0      0      0      0   1451   99.4
1600       0      0      0      0      0      0      0   1451   99.4
1700       0      0      0      0      0      0      0   1451   99.4
1800       1      0      0      0      0      0      1   1452   99.5
1900       1      0      0      0      0      0      1   1453   99.5
2000       3      0      0      0      0      0      3   1456   99.7
2100       4      0      0      0      0      0      4   1460  100.0
------------------------------------------------------
Total   1460      0      0      0      0      0   1460

Gross QSOs=1498        Dupes=38        Net QSOs=1460

Unique callsigns worked = 1460

The best 60 minute rate was 137/hour from 2242 to 2341
The best 30 minute rate was 148/hour from 2244 to 2313
The best 10 minute rate was 186/hour from 2244 to 2253

The best 1 minute rates were:
 5 QSOs/minute    1 times.
 4 QSOs/minute   29 times.
 3 QSOs/minute   88 times.
 2 QSOs/minute  230 times.
 1 QSOs/minute  615 times.

----------------- C o n t i n e n t   S u m m a r y -----------------
                 160     80     40     20     15     10  Total    Pct
---------------------------------------------------------------------
North America   1095      0      0      0      0      0   1095   75.0
South America      3      0      0      0      0      0      3    0.2
Europe           350      0      0      0      0      0    350   24.0
Asia               4      0      0      0      0      0      4    0.3
Africa             5      0      0      0      0      0      5    0.3
Oceania            3      0      0      0      0      0      3    0.2
--------------------------------------------------------------
Total           1460      0      0      0      0      0   1460

Number of letters in callsigns
Letters  # worked
-----------------
   3         8
   4       817
   5       465
   6       163
   7         3
   8         4

------------------ C o u n t r y   S u m m a r y ------------------
Country        160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------------
4L               1      0      0      0      0      0      1    0.1
5B               1      0      0      0      0      0      1    0.1
9A               6      0      0      0      0      0      6    0.4
9K               1      0      0      0      0      0      1    0.1
CM               2      0      0      0      0      0      2    0.1
CT               1      0      0      0      0      0      1    0.1
CT3              3      0      0      0      0      0      3    0.2
DL              79      0      0      0      0      0     79    5.4
E7               4      0      0      0      0      0      4    0.3
EA               6      0      0      0      0      0      6    0.4
EA6              2      0      0      0      0      0      2    0.1
EA8              1      0      0      0      0      0      1    0.1
EI               2      0      0      0      0      0      2    0.1
ES               2      0      0      0      0      0      2    0.1
EU               3      0      0      0      0      0      3    0.2
F                3      0      0      0      0      0      3    0.2
G               28      0      0      0      0      0     28    1.9
GD               1      0      0      0      0      0      1    0.1
GI               1      0      0      0      0      0      1    0.1
GJ               1      0      0      0      0      0      1    0.1
GM               6      0      0      0      0      0      6    0.4
GW               2      0      0      0      0      0      2    0.1
HA              11      0      0      0      0      0     11    0.8
HB               6      0      0      0      0      0      6    0.4
HB0              1      0      0      0      0      0      1    0.1
HI               2      0      0      0      0      0      2    0.1
I               19      0      0      0      0      0     19    1.3
*IG9             1      0      0      0      0      0      1    0.1
IS               1      0      0      0      0      0      1    0.1
JA               1      0      0      0      0      0      1    0.1
K             1008      0      0      0      0      0   1008   69.0
KG4              1      0      0      0      0      0      1    0.1
KH6              3      0      0      0      0      0      3    0.2
KP2              3      0      0      0      0      0      3    0.2
KP4              3      0      0      0      0      0      3    0.2
LA               3      0      0      0      0      0      3    0.2
LX               3      0      0      0      0      0      3    0.2
LY               9      0      0      0      0      0      9    0.6
LZ               2      0      0      0      0      0      2    0.1
OE               6      0      0      0      0      0      6    0.4
OH               6      0      0      0      0      0      6    0.4
OK              30      0      0      0      0      0     30    2.1
OM               8      0      0      0      0      0      8    0.5
ON               5      0      0      0      0      0      5    0.3
OZ               6      0      0      0      0      0      6    0.4
P4               1      0      0      0      0      0      1    0.1
PA               9      0      0      0      0      0      9    0.6
PJ2              1      0      0      0      0      0      1    0.1
PJ4              1      0      0      0      0      0      1    0.1
S5              17      0      0      0      0      0     17    1.2
SM              11      0      0      0      0      0     11    0.8
SP              23      0      0      0      0      0     23    1.6
SV               1      0      0      0      0      0      1    0.1
TF               1      0      0      0      0      0      1    0.1
UA              10      0      0      0      0      0     10    0.7
UA2              1      0      0      0      0      0      1    0.1
UR               4      0      0      0      0      0      4    0.3
V3               2      0      0      0      0      0      2    0.1
VE              71      0      0      0      0      0     71    4.9
XE               2      0      0      0      0      0      2    0.1
YL               2      0      0      0      0      0      2    0.1
YO               2      0      0      0      0      0      2    0.1
YU               6      0      0      0      0      0      6    0.4
ZF               1      0      0      0      0      0      1    0.1
-------------------------------------------------------------------
Total         1460      0      0      0      0      0   1460

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
14       176      0      0      0      0      0    176   12.1
15       151      0      0      0      0      0    151   10.3
VA        75      0      0      0      0      0     75    5.1
PA        71      0      0      0      0      0     71    4.9
OH        62      0      0      0      0      0     62    4.2
IL        57      0      0      0      0      0     57    3.9
NY        57      0      0      0      0      0     57    3.9
MD        43      0      0      0      0      0     43    2.9
ON        37      0      0      0      0      0     37    2.5
MI        37      0      0      0      0      0     37    2.5
MA        37      0      0      0      0      0     37    2.5
CA        36      0      0      0      0      0     36    2.5
FL        33      0      0      0      0      0     33    2.3
TX        33      0      0      0      0      0     33    2.3
WI        32      0      0      0      0      0     32    2.2
MN        31      0      0      0      0      0     31    2.1
NJ        30      0      0      0      0      0     30    2.1
TN        30      0      0      0      0      0     30    2.1
NC        28      0      0      0      0      0     28    1.9
IN        24      0      0      0      0      0     24    1.6
CT        22      0      0      0      0      0     22    1.5
AZ        22      0      0      0      0      0     22    1.5
KY        20      0      0      0      0      0     20    1.4
CO        20      0      0      0      0      0     20    1.4
NH        19      0      0      0      0      0     19    1.3
GA        18      0      0      0      0      0     18    1.2
16        17      0      0      0      0      0     17    1.2
ME        15      0      0      0      0      0     15    1.0
SC        14      0      0      0      0      0     14    1.0
MO        14      0      0      0      0      0     14    1.0
AR        12      0      0      0      0      0     12    0.8
08        11      0      0      0      0      0     11    0.8
QC        11      0      0      0      0      0     11    0.8
AL        10      0      0      0      0      0     10    0.7
IA        10      0      0      0      0      0     10    0.7
VT         9      0      0      0      0      0      9    0.6
WV         7      0      0      0      0      0      7    0.5
DE         7      0      0      0      0      0      7    0.5
OR         7      0      0      0      0      0      7    0.5
WA         7      0      0      0      0      0      7    0.5
RI         6      0      0      0      0      0      6    0.4
20         6      0      0      0      0      0      6    0.4
KS         6      0      0      0      0      0      6    0.4
MT         6      0      0      0      0      0      6    0.4
OK         6      0      0      0      0      0      6    0.4
NM         6      0      0      0      0      0      6    0.4
AB         6      0      0      0      0      0      6    0.4
NE         6      0      0      0      0      0      6    0.4
33         5      0      0      0      0      0      5    0.3
LA         5      0      0      0      0      0      5    0.3
NV         4      0      0      0      0      0      4    0.3
MS         4      0      0      0      0      0      4    0.3
BC         4      0      0      0      0      0      4    0.3
NB         3      0      0      0      0      0      3    0.2
09         3      0      0      0      0      0      3    0.2
ID         3      0      0      0      0      0      3    0.2
UT         3      0      0      0      0      0      3    0.2
SD         3      0      0      0      0      0      3    0.2
31         3      0      0      0      0      0      3    0.2
NS         2      0      0      0      0      0      2    0.1
SK         2      0      0      0      0      0      2    0.1
06         2      0      0      0      0      0      2    0.1
21         2      0      0      0      0      0      2    0.1
07         2      0      0      0      0      0      2    0.1
WY         2      0      0      0      0      0      2    0.1
LB         2      0      0      0      0      0      2    0.1
NF         2      0      0      0      0      0      2    0.1
PE         1      0      0      0      0      0      1    0.1
MB         1      0      0      0      0      0      1    0.1
25         1      0      0      0      0      0      1    0.1
40         1      0      0      0      0      0      1    0.1
------------------------------------------------------
Total   1460      0      0      0      0      0   1460

U.S. Call Areas Worked
Area    QSOs     Pct
--------------------
   0      99     6.8
   1     123     8.4
   2     105     7.2
   3     133     9.1
   4     153    10.5
   5      65     4.5
   6      46     3.2
   7      63     4.3
   8     107     7.3
   9     114     7.8
--------------------
Total   1008    69.0