CQ Worldwide DX Contest, CW - 2019

Call: K3LR
Operator(s): K3LR K3UA G4TSH N2NC W2RQ N3SD K1TO M0DXR N6TV K4RO N3GJ WF7T
Station: K3LR

Class: M/M HP
QTH: West Middlesex, PA
Operating Time (hrs): 48

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  501    27      101
   80: 1523    34      123
   40: 2154    39      160
   20: 2499    39      162
   15:  655    27      106
   10:  137    18       41
------------------------------
Total: 7470   184      693  Total Score = 17,487,380

Club: NCC, FRC, NCCC, FCG, TCG

Comments:

Congratulations to the W3LPL team for their outstanding score this weekend in
the 2019 CQ WorldWide CW contest. We look forward to every DX contest to share
this great competitive experience that we have here in the USA with many Multi
Multi teams. W3LPL has an incredible run of participation in this contest and we
congratulate them. Way to go guys! This time there was fantastic USA MM
competition with close scores at the top. All multi operator teams share some
special team moments and we are thankful to spend 48 hours enjoying our radio
hobby with close friends here in West Middlesex, PA at the K3LR station. Another
CQWW race with emphasis on big time fun with the best of friends! Yes, this is
special - it is the friendships that make this so special! This CQWW operation
(both weekends) is dedicated to our close friend and a fellow operator at K3LR,
Gene Walsh, N2AA who recently became a silent key. Thanks to lots of hard work
before, during and after the contest by my very good friend Dave, W9PA who is
with us every step of the way. To keep over 25 K3LR computers running for our
contesting efforts is a big job. Very TU to W9PA! Also thanks to Greg, W8WWV for
all of his help with the keeping the hardware here at K3LR best in class. And
huge thanks to Tim, W3YQ who is the K3LR "project master". Thanks to
Bob, N6TV for all of his WinTest advice, scripts and setups. Thanks to N2NC for
all of his food prep - making sandwiches and giving us propagation advice. 
HF Radio conditions were different from last year, which allowed for fun on the
low bands. K1TO, M0DXR and N3SD had a blast on 20 meters. The super 40 meter
team of N2NC, W2RQ and WF7T kept the band manned for almost the full 48 hours
with lots of good DX. K3UA and G4TSH worked 80 meters and enjoyed some excellent
DX conditions. N6TV and K4RO were the awesome 15 meter team with good rates and
some cool DX. N3GJ and WF7T swept up everything they could find on 10. Thanks to
each of these fine operators for coming to K3LR. The K3LR station hardware is
listed on the HARDWARE tab of http://www.k3lr.com K3LR QSLs 100% direct via the
mail, via the QSL buro, LoTW, Club Log and eQSL. 
We'll see you in February and March 2020 for the ARRL International DX Contests!


On behalf of the K3LR Multi Multi Team, Season's Greetings and Best DX! 

Very 73! Tim K3LR 

http://www.k3lr.com          email k3lr at k3lr.com

 
BAND     QSOs  QSO PTS  PTS/QSO   ZONES COUNTRIES OPERATORs
160      501     1153     2.30     27     101     K3LR
 80     1523     4083     2.68     34     123     K3UA + G4TSH
 40     2154     5735     2.66     39     160     N2NC + W2RQ + WF7T
 20     2499     6987     2.80     39     162     K1TO + M0DXR + N3SD
 15      656     1694     2.58     27     106     N6TV + K4RO
 10      137      288     2.10     18      41     N3GJ + WF7T
---------------------------------------------------

Totals  7470    19940     2.67    184     693  =>  17,487,380

                         Continent Statistics
  
               160   80   40   20   15   10  ALL   percent
          
North America  191  250  363  282  142   55 1283    16.6
South America   19   28   71  114  122   63  417     5.4
Europe         274 1190 1614 1958  341    0 5377    69.7
Asia             8   53   92  153    6    0  312     4.0
Africa          14   20   45   44   36   19  178     2.3
Oceania          3   19   48   45   26    4  145     1.9

BREAKDOWN QSO/mults  K3LR  CQ WORLD WIDE DX CONTEST  Multi Single

HOUR    160      80       40       20       15       10    HR TOT  CUM TOT  

 0    50/42   147/71   163/87    53/34    .....    .....  413/234  413/234
 1    36/16   146/29   128/40    42/20     1/2      1/2   354/109  767/343
 2    45/11    97/10   136/9     34/7      2/2       .     314/39 1081/382
 3    22/8     92/9    112/15    12/2       .        .     238/34 1319/416
 4    28/9     93/8     77/5      6/3       .        .     204/25 1523/441
 5    19/5     90/3     71/4      5/3       .        .     185/15 1708/456
 6    26/5     77/3     96/7      4/0       .        .     203/15 1911/471
 7    30/3     56/4     97/2      6/4       .        .     189/13 2100/484
 8    13/1     30/4    134/1      5/2     .....    .....   182/8  2282/492
 9    11/7     20/1     52/6     14/11      .        .      97/25 2379/517
10    15/2     12/1     33/2     75/19     2/4       .     137/28 2516/545
11    11/0     11/4     24/3     65/18    15/14     1/2    127/41 2643/586
12      .       4/0     21/3    174/26    24/28     3/4    226/61 2869/647
13      .       1/0     11/0    208/16    49/29     8/7    277/52 3146/699
14      .        .       3/0    185/5    119/18    15/6    322/29 3468/728
15      .        .       2/0    200/6    102/8      8/4    312/18 3780/746
16    .....    .....     1/0    149/4     71/9     11/5    232/18 4012/764
17      .        .      15/1    109/1     39/3     16/4    179/9  4191/773
18      .        .      18/0     78/2     30/5     34/16   160/23 4351/796
19      .        .      31/0     63/1     29/0     16/7    139/8  4490/804
20      .       1/1     88/1     48/4     19/0      4/1    160/7  4650/811
21     5/0     64/1     77/2     40/1      7/2      2/0    195/6  4845/817
22     6/2     42/2     72/3     22/1       .        .     142/8  4987/825
23    16/4     77/0     90/2     10/0      1/0       .     194/6  5181/831
 0    21/4     46/0     37/0      1/0     .....    .....   105/4  5286/835
 1    13/2     31/0     45/0      2/0       .        .      91/2  5377/837
 2    16/1     20/1     25/0       .        .        .      61/2  5438/839
 3    17/0     28/0     23/0      2/0       .        .      70/0  5508/839
 4    13/2     14/0     26/1      3/0       .        .      56/3  5564/842
 5    14/0     43/0     30/1      1/0       .        .      88/1  5652/843
 6    19/0     51/1     27/0      1/0       .        .      98/1  5750/844
 7    15/1     69/0     21/0       .        .        .     105/1  5855/845
 8     7/0     36/0     17/0     .....    .....    .....    60/0  5915/845
 9     4/0     14/0     16/1      1/1       .        .      35/2  5950/847
10     6/1      2/0     12/3      1/0       .        .      21/4  5971/851
11    10/2      4/2     45/0      5/0       .        .      64/4  6035/855
12     1/0      3/0     19/0    159/1      3/0       .     185/1  6220/856
13      .        .       8/0    186/2      9/1       .     203/3  6423/859
14      .        .       1/0    140/2     22/2      1/0    164/4  6587/863
15      .        .        .     118/0     28/1       .     146/1  6733/864
16    .....    .....     1/0     86/1     12/1      2/0    101/2  6834/866
17      .        .       6/0     51/1     15/0      2/0     74/1  6908/867
18      .        .      11/0     24/0     10/0      3/1     48/1  6956/868
19      .        .      19/0     27/0     16/0      7/0     69/0  7025/868
20      .        .      49/0     24/0     10/0       .      83/0  7108/868
21      .       5/0     75/0     23/1     10/0       .     113/1  7221/869
22     3/0     59/2     53/0     35/1      1/2      1/0    152/5  7373/874
23     9/0     38/0     36/0      2/1     10/2      2/0     97/3  7470/877
DAY1 333/115 1060/151 1552/193 1607/190  510/124  119/58    ..... 5181/831
DAY2 168/13   463/6    602/6    892/11   146/9     18/1       .   2289/46 
TOT  501/128 1523/157 2154/199 2499/201  656/133   137/59     .   7470/877

                           QSO Counts By Band-Country

PRFX   160         80          40          20          15          10      

3B8     1           1           1           1           1           1      
3D2                 1           1           1                              
 3V                 1           1           1           1                  
 3W                             1           1                              
 4L                             1           2                              
 4O     1           1           3           2                              
4U1V                1           2           1                              
 4X     1           3           4           8           3                  
 5B     1           2           3           3           1                  
 5H                             1           1           1                  
 5N                             1                                          
 5T     1           1           1           1           1           1      
 5U                 1           1           1           1           1      
 5W                                                     1                  
 6W     1           1           2           2           2           2      
 8P     1           1           2           1           2           1      
 8Q                                         1                              
 8R     1           1           1           1           1           1      
 9A     5          13          21          22           9                  
 9G                 1           1           1           1           1      
 9H     1           2           3           2           1                  
 9J                                                                 1      
 9K                 2           2           1                              
 9L                             1           1                              
9M2                             1                                          
9M6                             1           2                              
 9V                             1                                          
 9Y                             1           1           1                  
 A4     1           1           1           1                              
 A6                             1           1                              
 A7                                         2                              
 A9                             1           1                              
 BV                             1           1                              
 BY                             2           3                              
 C5                             2           1                              
 C6     1           1           1           1           1                  
 CE     2           1           3           7           4           4      
 CM     1           3           4           6           4                  
 CN     1           1           2           4           2                  
 CT     2           4           9          10          10                  
CT3     3           5           4           4           5           2      
 CU                             1           2           1                  
 CX     1           1           6           6           4           2      
 D4     1           1           2           2           1           1      
 DL    32         223         274         326          49                  
 DU                             1           2                              
 E7     1           9          11           8           2                  
 EA     7          34          80          91          59                  
EA6     1           2           3           4           1                  
EA8     4           5          10          12          10           6      
EA9                                         1                              
 EI     2           5           5           9           3                  
 EL                             1           1                              
 ER                 2           1           2                              
 ES     1           4           3           4                              
 EU     3          15          19          19                              
 EY                             1                                          
  F    17          59          78          94          31                  
 FG                                         1                              
 FM     1           1           3           1           1           2      
 FO                             1           1           1                  
FO/m                1           1           1                              
 FR                                         1           2                  
 FS                                         1                              
 FW                             1                                          
 FY     1           1           2           1           1           1      
  G    34          84          85         124          13                  
 GD     1           1           3           3           1                  
 GI     4           3           4           4           2                  
 GJ                 1           1           2                              
 GM     3          25          20          23           5                  
 GU     1           1           1           3           2                  
 GW     3           4           7           8           1                  
H40                             1                                          
 HA     9          43          64          58           5                  
 HB     4          21          22          40           7                  
HB0     1           1           1           1           1                  
 HC     4           3           3           3           2           2      
 HH                 1           1           1           1                  
 HI     3           1           2           2           2           1      
 HK     1           2           3           5           2           1      
 HL                             1           1                              
 HP     1           1           2           4           2           1      
 HR     2           1           1           1           1                  
 HS                 1           1                                          
 HV                                         1                              
 HZ     1           1           2           2                              
  I    11          66         142         193          67                  
IG9                             1           1                              
 IS     2           3           5           4           3                  
IT9     1           4           8          12           7                  
 J3     1           1                                                      
 J6                             1           1                              
 JA                32          26         100           2                  
 JT                             1           1                              
  K    85         120         198         128          67          36      
KH0                                         1                              
KH2                             1           1                              
KH6     2           6           9          10           6           1      
 KL     2           1           1           2                              
KP2     3           2           3           3           1           2      
KP4     3           3           8           4           5           1      
 LA     6          15          13          20                              
 LU     1           6          12          17          20          17      
 LX     2           1           1           2           2                  
 LY     8          22          24          19                              
 LZ     5          14          39          45           4                  
 OA                 1           1           2           2           1      
 OD                                         1                              
 OE     1           8          16          15           1                  
 OH     3          16          20          42           1                  
OH0     1           2           2           1                             
 OK     7          63          86          82           6                  
 OM     4          20          34          22           3                  
 ON     8          16          18          28           2                  
 OX     1                       1           2                              
 OY     1                                   1                              
 OZ     5          17          14          14                              
 P4     2           2           2           2           2           1      
 PA    12          52          59          91           4                  
PJ2     1           1           1           1           1           1      
PJ4     2           2           2           2           2           2      
PJ5                             1                                          
PJ7                                         1                              
 PY     2           5          28          57          76          29      
PY0F                                        1           1                  
 PZ     1           1           1           1           1           1      
 S0     1                                                                  
 S5    11          37          48          54          12                  
 SM    10          30          26          45           2                  
 SP    13          63          84          76           4                  
 SV     1           9          13          20           6                  
SV9                 1           5           2           2                  
 TA                 1           4           8                              
TA1                             2                                          
 TF     1           1           3           2                              
 TG                 1           2           2           1                 
 TI     1           1           2           1           1           1      
 TK     1           2           1           3           3                  
 TR                                                     1                  
 UA     9          53          88         108           1                  
UA2     2           4           4           5                              
UA9     4           8          30          12                             
 UN                 1           4           1                              
 UR     6          49          73         106                             
 V2     1           1           1           1           1           1      
 V3     2           1           1           1           1                  
 V4     1           1           1           2           1           1      
 V5                             1           1           2           1      
 V6                             1           1                              
 V8                             1           1                              
 VE    73          99         112         103          37           5      
 VK                 7          22          13           9                  
VK9C                1           1           1                              
VK9L                            1                                          
VP2M    1           1           1           1           1                  
VP2V                1           1           1           1                  
VP5     1           1           1           1           1                  
VP8                                         1           1               
VP9     1           1           1           1           1           1      
 VR                 1           1                                          
 VU                             1           1                              
 XE     2           2           7           4           6                  
 YA                             1           1                              
 YB                             1           2                              
 YL     2          10           6           6                              
 YN     1           1           1           1           1           1      
 YO     3          27          29          41           2                  
 YS                             1                                          
 YU     5          21          25          22           4                  
 YV                 1           4           6           1                  
 Z3                 4           3           8           1                  
 Z6                                         1                              
 ZA                 2           1           2                              
 ZB                                         1           1                  
ZD7     1           1           1           1           2           1      
 ZF     2           2           2           2           2           1      
 ZL     1           3           4           8           9           3      
 ZP                             1                                          
 ZS                 1          11           6           3           1